Today's Metal Prices
Thursday, April 23, 2026
🥇
Gold · XAU
24 Karat Pure
-0.29%
vs yesterday
$4,721.47
per troy oz ·
▼ 13.71 today
Prev Close
$4,751.37
7D Low
$4,751.37
7D High
$4,832.48
🥈
Silver · XAG
999 Fine Silver
-2.38%
vs yesterday
$76.19
per troy oz ·
▼ 1.86 today
Prev Close
$79.15
7D Low
$78.58
7D High
$80.81
Gold/Silver Ratio
62.0
Gold 7D Range
$4,751.37 to $4,832.48
Silver 7D Range
$78.575 to $80.814
Gold 7D Move
-0.06%
Price History
USD per troy ounce
Loading price data…
Gold (XAU)
Silver (XAG)
Weekly Price Movement
Daily gold & silver spot prices · USD per troy ounce
| Date | Gold ($/oz) | Gold Change | Silver ($/oz) | Silver Change | Trend |
|---|---|---|---|---|---|
| Apr 21 | $4,829.38 | ▲ +78.02 (+1.64%) | $79.977 | ▲ +0.830 (+1.05%) | |
| Apr 20 | $4,751.37 | ▼ 79.81 (-1.65%) | $79.147 | ▼ 1.668 (-2.06%) | |
| Apr 19 | $4,831.18 | ▲ +0.72 (+0.01%) | $80.814 | ▲ +0.000 (+0.00%) | |
| Apr 18 | $4,830.46 | ▲ +40.65 (+0.85%) | $80.814 | ▲ +2.239 (+2.85%) | |
| Apr 17 | $4,789.80 | ▼ 40.50 (-0.84%) | $78.575 | ▼ 1.330 (-1.67%) | |
| Apr 16 | $4,830.31 | ▼ 2.17 (-0.04%) | $79.906 | ▲ +0.554 (+0.70%) | |
| Apr 15 | $4,832.48 | ▲ +0.00 (+0.00%) | $79.352 | ▲ +0.000 (+0.00%) |
Prices shown are spot prices for 999.9 fine gold and 999 fine silver. Updated every 2 hours. All prices in USD per troy ounce. For reference only — not financial advice.